Detalles del producto
Inicio>
Detalles del producto
|
1 、Structure parameters
SST;φ3.0/1 24B1 AS;φ3.0/1+5 AA;φ3.0/12 | |||||
2 、Specifications | |||||
Layer | Name | Conductivity | Amount | Diameter(mm) | |
Center layer | AS | 30.0% | 1 | wire diameter | 3.00 |
1st layer | SST | ---- | 1 | wire diameter | 3.00 |
AS | 30.0% | 5 | wire diameter | 3.00 | |
AS | 30.0% | 0 | wire diameter | 3.00 | |
2nd layer | AA | 52.5% | 12 | wire diameter | 3.00 |
AA | 52.5% | 0 | wire diameter | 3.00 | |
No | Items | Unit | Requirements | Designed value | |
1 | Cable diameter | mm | 16 | 15.0 | |
2 | Cable unit weight | kg/m | ≤0.9 | 0.49 | |
3 | Carrying area | mm2 | 127 | ||
4 | AA/AS area | mm2 | 84.82 | 42.41 | |
5 | Outer layer direction | Left hand | |||
3 、Technical parameter | |||||
No | Technical parameter | Unit | Requirements | Designed value | |
Refer to IEC standard | |||||
1 | Ultimate tensile strength(UTS) | kN | ≥60 | 64.9 | |
2 | Rated tensile Strength (RTS) | kN | 60.0 | ||
3 | Elasticity coefficient | kN/mm2 | 87 | ||
4 | Thermal expansion coefficient | 10-6/℃ | 18.4 | ||
5 | EDT (15%~25%RTS) everyday tension | kN | 9~15 | ||
6 | MAT (40%RTS) Maxinmum allowable tension | kN | 24.0 | ||
7 | 20℃ DC resistance | Ω/Km | 0.304 | ||
8 | short-circuit current (1s,40℃~200℃) | kA | 12 | 12.1 | |
9 | short-circuit current capacity (40℃~200℃,1s) | kA2·s | 145.7 | ||
10 | Min bending radius(dynamic) | mm | 300 | ||
11 | Installation temperature range | ℃ | -10~+50 | ||
12 | Transportation/operation temperature range | ℃ | -40~+80 | ||
4 、Fiber chromatogram | |||||
color No | Blue、Orange、Green、Brown、Grey、White、Red、Origin、Yellow、Violet、Pink、Aqua | ||||
1—24 | Full chromatogram+Full chromatogramS0 | ||||
S0:Black color ring,G652 Optical fiber not otherwise noted |