Product Details
Home>
Product Details
|
Description:
This specification covers a series of cables with 2 to 12 fibers. The cable fulfils the fire performance test of IEC332-1 and IEC332-3C.
Application:
l Backbone in LAN’s
l Indoor/ outdoor in ducts
l Internal wiring/ fan-outs
Construction Data:
Loose tube material | PBT |
Loose tube diameter | 3.0mm |
Water blocking material | Fiber filling |
Core reinforce | Glass yarn |
Out jacket material | PE |
Jacket thickness | 1.1mm |
Technical Data-Physical:
Fiber count | 2 | 4 | 6 | 8 | 10 | 12 |
Cable diameter (mm) | 8.2 | |||||
Cable weight (kg/km) | 77 | |||||
Temperature rating | -20 ~+60℃ | |||||
Operation storage | -20 ~+60℃ |
Technical Data-Mechanical:
Max. loading (IEC794-1) Installation operation |
1000N 400N |
Min. bend radius (IEC794-1) Long term (mm) Short term (mm) |
20xD 10xD |
Crush resistance (IEC794-1) | 1000N/100mm |
Technical Data-Transmission:
Fiber type | Single-mode (1310/1550nm) | Multi-mode (50/125um) (850/1300nm) | Multi-mode (62.5/125um) (850/1300nm) | |
Attenuation | Typical | 0.36/0.22 | 3.0/1.0 | 3.0/1.0 |
Maximum | 0.5/0.4 | 3.5/1.5 | 3.5/1.5 | |
Zero dispersion slope | <0.093ps/km•nm2 | — | — | |
Dispersion (1285~1340nm) | -3.5~ 3.5ps/ (nm•km) | — | — | |
Mode field diameter | 9.3+/-0.4um | — | — | |
Cutoff wavelength cable | <1270nm | — | — | |
Bandwidth | @850nm | — | ≥200MHz•km | ≥160MHz•km |
@1300nm | — | ≥400MHz•km | ≥200MHz•km | |
Cladding diameter (um) | 125+/-1.0 | 125+/-1.0 | 125+/-1.0 |
Previous Next