Product Details
Home>
Product Details
|
1. PBT loose tube of 2-12 fiber
Tube thickness: 0.3±0.05mm
Diameter: 2.1±0.1 um
Fiber(Fiber characteristic)
Cladding diameter: 125.0±0.1
Fiber characteristics: Diameter: 242±7 um
UV color fiber: Standard chromatogram
-Blue,Orange,Green,Brown,Gray/Slate,White,Red,Black,Yellow,Violet,Rose/Pink,Aqua
2. Central Strength member: FRP
3. Filling Compound
4. APL
Aluminum Polyethylene Laminate moisture barrier
5. Black MDPE out jacket
Jacket thickness:.1.8 ±0.20㎜
Diameter: Cable Diameter: 10.5±0.20㎜
Fiber characteristic:
Fiber style | Unit | SM G652D | MM 50/125 | MM 62.5/125 | MM OM3-300 | ||
Condition | nm | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | ||
Attenuation | dB/km | 0.36/0.23 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | ||
Dispersion | 1550nm | Ps (nm ·km) | ≤18 | ----- | ----- | Dispersion | |
1625nm | Ps (nm ·km) | ≤22 | ----- | ----- | |||
Bandwidth | 850nm | MHZ ·.km | ----- | ≥400 | ≥160 | Bandwidth | |
1300nm | MHZ. ·km | ----- | ≥800 | ≥500 | |||
Zero dispersion wavelength | nm | ≥1302 ,≤1322 | ------ | ------ | ≥1295 ,≤1320 | ||
Zero dispersion slope | nm | ≤0.091 | ------ | ------ | ≤0.11 | ||
PMD Maximum Individual Fibre | um | ≤0.2 | ------ | ------ | ------ | ||
PMD Design Link Value | Ps/(nm2*km) | ≤0.08 | ------ | ------ | ------ | ||
Fibre cutoff wavelength λc | nm | ≥1180 ,≤1330 | ------ | ------ | ------ | ||
Cable cutoff wavelengthλcc | nm | ≤1260 | ------- | ------- | ------- | ||
Mode field diameter(MFD) | 1310nm | um | 9.2±0.4 | ------ | ------- | ------- | |
1550nm | um | 10.4±0.8 | ------ | ------- | ------- | ||
Numerical Aperture(NA) | ----- | 0.200±0.015 | 0.275±0.015 | 0.200±0.015 | |||
Step(mean of bidirectional measurement) | dB | ≤0.05 | ≤0. 10 | ≤0. 10 | ≤0. 10 | ||
Irregularities over fibre length and point discontinuity | dB | ≤0.05 | ≤0. 10 | ≤0. 10 | ≤0. 10 | ||
Difference backscatter coefficient | dB/km | ≤0.03 | ≤0. 08 | ≤0. 10 | ≤0. 08 | ||
Attenuation uniformity | dB/km | ≤0.01 | ----- | ------ | ----- | ||
Core diameter | um | ----- | 50±1.0 | 62.5±2.5 | 50±1.0 | ||
Cladding diameter | um | 125.0±0.1 | 125.0±0.1 | 125.0±0.1 | 125.0±0.1 | ||
Cladding non-circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ||
Coating diameter | um | 242±7 | 242±7 | 242±7 | 242±7 | ||
Coating/cladding concentricity error | um | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ||
Coating non-circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ||
Core/cladding concentricity error | um | ≤0.6 | ≤1.5 | ≤1.5 | ≤1.5 | ||
Curl(radius) | um | ≤4 | ----- | ----- | ----- |
Technical Requirements:
Fiber Count | 2-144 | ||
Max. Tension (N) | Short-term | 3000 | |
Max. Tension (N) | Long-term | 1000 | |
Max. Crushing Resistance (N/100mm2) | 1000 | ||
Temperature range(℃) | -40℃-- +70℃ | ||
Min. Bending Radius(mm) | Install | 20D | |
Min. Bending Radius(mm) | Static | 10D |