Product Details
Home>
Product Details
|
Fiber characteristic:
Fiber style | Unit | SM G652D | MM 50/125 | MM 62.5/125 | MM OM3-300 | ||
Condition | nm | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | ||
Attenuation | dB/km | 0.36/0.23 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | ||
Dispersion | 1550nm | Ps (nm ·km) | ≤18 | ----- | ----- | Dispersion | |
1625nm | Ps (nm ·km) | ≤22 | ----- | ----- | |||
Bandwidth | 850nm | MHZ ·.km | ----- | ≥400 | ≥160 | Bandwidth | |
1300nm | MHZ. ·km | ----- | ≥800 | ≥500 | |||
Zero dispersion wavelength | nm | ≥1302 ,≤1322 | ------ | ------ | ≥1295 ,≤1320 | ||
Zero dispersion slope | nm | ≤0.091 | ------ | ------ | ≤0.11 | ||
PMD Maximum Individual Fibre | um | ≤0.2 | ------ | ------ | ------ | ||
PMD Design Link Value | Ps/(nm2*km) | ≤0.08 | ------ | ------ | ------ | ||
Fibre cutoff wavelength λc | nm | ≥1180 ,≤1330 | ------ | ------ | ------ | ||
Cable cutoff wavelengthλcc | nm | ≤1260 | ------- | ------- | ------- | ||
Mode field diameter(MFD) | 1310nm | um | 9.2±0.4 | ------ | ------- | ------- | |
1550nm | um | 10.4±0.8 | ------ | ------- | ------- | ||
Numerical Aperture(NA) | ----- | 0.200±0.015 | 0.275±0.015 | 0.200±0.015 | |||
Step(mean of bidirectional measurement) | dB | ≤0.05 | ≤0. 10 | ≤0. 10 | ≤0. 10 | ||
Irregularities over fibre length and point discontinuity | dB | ≤0.05 | ≤0. 10 | ≤0. 10 | ≤0. 10 | ||
Difference backscatter coefficient | dB/km | ≤0.03 | ≤0. 08 | ≤0. 10 | ≤0. 08 | ||
Attenuation uniformity | dB/km | ≤0.01 | ----- | ------ | ----- | ||
Core diameter | um | ----- | 50±1.0 | 62.5±2.5 | 50±1.0 | ||
Cladding diameter | um | 125.0±0.1 | 125.0±0.1 | 125.0±0.1 | 125.0±0.1 | ||
Cladding non-circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ||
Coating diameter | um | 242±7 | 242±7 | 242±7 | 242±7 | ||
Coating/cladding concentricity error | um | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ||
Coating non-circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ||
Core/cladding concentricity error | um | ≤0.6 | ≤1.5 | ≤1.5 | ≤1.5 | ||
Curl(radius) | um | ≤4 | ----- | ----- | ----- |
Technical Requirements:
Fiber Count | Cable Dia (mm) | Weight (kg/km) | Min.Bending Radius(mm) | Max Tension(N) | Crush Pressure (N/100mm) | |||
Dynamic | Static | Short Term | Long Term | Short Term | Long Term | |||
2-36 | 10.5 | 85 | 20×D | 10×D | 1000/3000 | 600/1000 | 1000 | 300 |
36-60 | 11.4 | 110 | 20×D | 10×D | 1000/3000 | 600/1000 | 1000 | 300 |
48-72 | 11.9 | 115 | 20×D | 10×D | 1000/3000 | 600/1000 | 1000 | 300 |
72-84 | 12.8 | 125 | 20×D | 10×D | 1000/3000 | 600/1000 | 1000 | 300 |
84-96 | 13.7 | 140 | 20×D | 10×D | 1000/3000 | 600/1000 | 1000 | 300 |
96-108 | 14.6 | 160 | 20×D | 10×D | 1000/3000 | 600/1000 | 1000 | 300 |
108-120 | 15.4 | 175 | 20×D | 10×D | 1000/3000 | 600/1000 | 1000 | 300 |
120-132 | 16.3 | 195 | 20×D | 10×D | 1000/3000 | 600/1000 | 1000 | 300 |
132-216 | 17.2 | 220 | 20×D | 10×D | 1000/3000 | 600/1000 | 1000 | 300 |