Product Details
Home>
Product Details
|
Application:
l Laying method: Self-supporting Aerial
l Suitable for long-distance trunk and LAN communication
l Fiber type: Single-mode/Multimode
Characteristics:
l Low dispersion and attenuation.
l Proper design, precise control for fiber excess length and distinct stranding process render the cable excellent mechanical and enviromental properties.
l Compact structure and lightness, flexible and good bend-resistant performance.
l With small cable diameter, light cable weight, self-supporting.
Fiber characteristic:
Fiber style | Unit | SM G652D | ||
Condition | nm | 1310/1550 | ||
Attenuation | dB/km | 0.36/0.23 | ||
Dispersion | 1550nm | Ps (nm ·km) | ≤18 | |
1625nm | Ps (nm ·km) | ≤22 | ||
Bandwidth | 850nm | MHZ ·.km | ----- | |
1300nm | MHZ. ·km | ----- | ||
Zero dispersion wavelength | nm | ≥1302 ,≤1322 | ||
Zero dispersion slope | nm | ≤0.091 | ||
PMD Maximum Individual Fibre | um | ≤0.2 | ||
PMD Design Link Value | Ps/(nm2*km) | ≤0.08 | ||
Fibre cutoff wavelength λc | nm | ≥1180 ,≤1330 | ||
Cable cutoff wavelengthλcc | nm | ≤1260 | ||
Mode field diameter(MFD) | 1310nm | um | 9.2±0.4 | |
1550nm | um | 10.4±0.8 | ||
Numerical Aperture(NA) | ----- | |||
Step(mean of bidirectional measurement) | dB | ≤0.05 | ||
Irregularities over fibre length and point discontinuity | dB | ≤0.05 | ||
Difference backscatter coefficient | dB/km | ≤0.03 | ||
Attenuation uniformity | dB/km | ≤0.01 | ||
Core diameter | um | ----- | ||
Cladding diameter | um | 125.0±0.1 | ||
Cladding non-circularity | % | ≤1.0 | ||
Coating diameter | um | 242±7 | ||
Coating/cladding concentricity error | um | ≤12.0 | ||
Coating non-circularity | % | ≤6.0 | ||
Core/cladding concentricity error | um | ≤0.6 | ||
Curl(radius) | um | ≤4 |
Technical Requirements:
Fiber Count | Cable Dia(mm) | Weight (kg/km) | Min.Bending Radius(mm) | Max Tension(N) | Crush Pressure (N/100mm) | |||
Dynamic | Static | Short Term | Long Term | Short Term | Long Term | |||
6 core | Cable:φ8.7mm Web:φ 4.7mm | 130 | 20×D | 10×D | 3000 | 1000 | 1000 | 300 |