Product Details
Home>
Product Details
|
Drawing:
pin out(T568B wiring) cable cross section
ITEM | Cat.6 U/UTP 7/0.20BC patch cord | ||
No. of Cond. | 4 Pair | ||
Conductor | Material | Bare Copper, Wire Stranded | |
Construction | 24AWG; 7/0.20 ± 0.008 mm | ||
Insulation
| Material | Polyethylene | |
Thickness | 0.20±0.02 mm | ||
Diameter | 0.95 ± 0.05 mm | ||
Inner Layer | Direction | S | |
Pitch REF | 30mm underneath | ||
Outside Layer | Direction | S | |
Pitch REF | 100±10mm | ||
Connector | P1 & P2 | 8P8C plug, long body, double lay, 3µ gold plated | |
Assembly method | Injection molding | ||
Hood | Material | LSZH | |
Assembly method | Over-molded | ||
Cross | Material | Polyethylene | |
Diameter | 4.0×4.0 ± 0.1 mm | ||
Jacket | Material | LSZH | |
Thickness | 0.50 mm (Min. Thickness: 0.40mm) | ||
Diameter | 6.0 ± 0.20 mm | ||
Color | RED ‐ BLUE ‐ YELLOW ‐ GREEN ‐ WHITE ‐ GREY ‐ PURPLE or customized | ||
Marking | PATCH CORD UTP CAT6 STRANDED 24AWG 4PAIRS ANSI/TIA/EIA-568-C.2 LSZH | ||
Standard | RoHS Compliant | ||
Fluke | Pass Fluke test | ||
Category 6 according to ISO/IEC 11801 and EN‐50173‐1 | |||
ELECTRICAL PROPERTIES | |||
Impedance | 100 ohms ± 15% | ||
Insulation Resistance | Min. 5000 mega ohms-km at 20℃ | ||
Dielectric Test | 1000V DC /1 min; No Breakdown. | ||
Temperature Rating | 60℃ | ||
Voltage Rating | 30V |
Packing bag
packing carton
Country of origin:
Model: LK-U6PCCB001
Brand: LULINK